„eigene Website: die 6 besten Tiere“ hinzufügen
							parent
							
								
									943a866767
								
							
						
					
					
						commit
						77ab9a11be
					
				|  | @ -0,0 +1,100 @@ | |||
| <!DOCTYPE html> | ||||
| 
 | ||||
| <html lang="de"> | ||||
| 
 | ||||
| 	<head> | ||||
| 		<title>Die 6 besten Tiere</title> | ||||
| 			<link rel="preconnect" href="https://fonts.googleapis.com"> | ||||
| 			<link rel="preconnect" href="https://fonts.gstatic.com" crossorigin> | ||||
| 			<link href="https://fonts.googleapis.com/css2?family=Edu+NSW+ACT+Foundation&display=swap" rel="stylesheet"> | ||||
| 				<link rel="preconnect" href="https://fonts.googleapis.com"> | ||||
| 				<link rel="preconnect" href="https://fonts.gstatic.com" crossorigin> | ||||
| 				<link href="https://fonts.googleapis.com/css2?family=Oswald:wght@300&display=swap" rel="stylesheet"> | ||||
| 		<style> | ||||
| 			h1 { | ||||
| 				font-size: 50px; | ||||
| 				font-family: Edu NSW ACT Foundation; | ||||
| 				font-variant: small-caps; | ||||
| 				font-weight: 900; | ||||
| 				line-hight: 10px; | ||||
| 				color: #249109; | ||||
| 				letter-spacing: 3px; | ||||
| 				text-decoration: underline; | ||||
| 				text-decoration-color: #116500; | ||||
| 				text-shadow: 0px 0px 10px #834304; | ||||
| 			} | ||||
| 			td { | ||||
| 				font-family: Edu NSW ACT Foundation; | ||||
| 			} | ||||
| 			tr:nth-child(odd){ | ||||
| 				background-color: #CAC4C4; | ||||
| 			} | ||||
| 			tr:nth-child(1){ | ||||
| 				background-color: #6C6666; | ||||
| 				width: 1; | ||||
| 			} | ||||
| 			td { | ||||
| 				text-align: center; | ||||
| 				font-size: 0.9cm; | ||||
| 			} | ||||
| 			a:hover{ | ||||
| 				color: #249109; | ||||
| 			} | ||||
| 			h1 { | ||||
| 				font-family: Oswald; | ||||
| 			} | ||||
| 		</style> | ||||
| 	</head> | ||||
| 
 | ||||
| <body> | ||||
| 	<table  | ||||
| 		border="2" | ||||
| 		border width="90%" | ||||
| 		align="center" | ||||
| 		cellpadding="10" | ||||
| 		cellspacing="0" | ||||
| 	> | ||||
| 			<h1><align="center"> Die 6 besten Tiere </h1> | ||||
| 
 | ||||
| 		<tr> | ||||
| 			<td><b>Tiere</b></td> | ||||
| 			<td><b>Wolf</b></td> | ||||
| 			<td><b>Otter</b></td> | ||||
| 			<td><b>Robbe</b></td> | ||||
| 			<td><b>Eule</b></td> | ||||
| 			<td><b>Kamel</b></td> | ||||
| 		</tr> | ||||
| 		<tr> | ||||
| 			<td bgcolor="#6C6666"><b>Gewicht</b></td> | ||||
| 			<td>bis zu 80kg</td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 		</tr> | ||||
| 		<tr> | ||||
| 			<td bgcolor="#6C6666"><b>Grösse</b></td> | ||||
| 			<td>0,7-0,8m</td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 		</tr> | ||||
| 		<tr> | ||||
| 			<td bgcolor="#6C6666"><b>höchst Gesw.</b></td> | ||||
| 			<td>50-60km/h</td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 		</tr> | ||||
| 		<tr> | ||||
| 			<td bgcolor="#6C6666"><b>weitere Info</b></td> | ||||
| 			<td><a href="https://www.euronatur.org/unsere-themen/baer-wolf-luchs/woelfe-in-europa/steckbrief-wolf?gclid=EAIaIQobChMIu7G1hN36-AIVKfLjBx3I0QDOEAAYASAAEgJWrfD_BwE" target="_blank">der Wolf</a></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 			<td></td> | ||||
| 		</tr> | ||||
| </html> | ||||
| 
 | ||||
		Loading…
	
		Reference in New Issue