ke3
							parent
							
								
									c7332a559c
								
							
						
					
					
						commit
						e2196bd7c1
					
				
							
								
								
									
										186
									
								
								package.bluej
								
								
								
								
							
							
						
						
									
										186
									
								
								package.bluej
								
								
								
								
							|  | @ -1,20 +1,44 @@ | ||||||
| #BlueJ package file | #BlueJ package file | ||||||
| editor.fx.0.height=728 | dependency1.from=Test2 | ||||||
| editor.fx.0.width=800 | dependency1.to=Node | ||||||
| editor.fx.0.x=854 | dependency1.type=UsesDependency | ||||||
| editor.fx.0.y=192 | dependency2.from=Test3 | ||||||
| objectbench.height=100 | dependency2.to=LinkedList | ||||||
| objectbench.width=776 | dependency2.type=UsesDependency | ||||||
|  | dependency3.from=Test3 | ||||||
|  | dependency3.to=Node | ||||||
|  | dependency3.type=UsesDependency | ||||||
|  | dependency4.from=LinkedList | ||||||
|  | dependency4.to=Node | ||||||
|  | dependency4.type=UsesDependency | ||||||
|  | dependency5.from=Gerade | ||||||
|  | dependency5.to=Punkt | ||||||
|  | dependency5.type=UsesDependency | ||||||
|  | dependency6.from=Rennen | ||||||
|  | dependency6.to=Rennschnecke | ||||||
|  | dependency6.type=UsesDependency | ||||||
|  | dependency7.from=Test | ||||||
|  | dependency7.to=Punkt | ||||||
|  | dependency7.type=UsesDependency | ||||||
|  | dependency8.from=Test | ||||||
|  | dependency8.to=Gerade | ||||||
|  | dependency8.type=UsesDependency | ||||||
|  | editor.fx.0.height=0 | ||||||
|  | editor.fx.0.width=0 | ||||||
|  | editor.fx.0.x=0 | ||||||
|  | editor.fx.0.y=0 | ||||||
|  | objectbench.height=158 | ||||||
|  | objectbench.width=2216 | ||||||
| package.divider.horizontal=0.6 | package.divider.horizontal=0.6 | ||||||
| package.divider.vertical=0.8003731343283582 | package.divider.vertical=0.8480662983425414 | ||||||
| package.editor.height=422 | package.editor.height=914 | ||||||
| package.editor.width=661 | package.editor.width=2101 | ||||||
| package.editor.x=771 | package.editor.x=87 | ||||||
| package.editor.y=25 | package.editor.y=717 | ||||||
| package.frame.height=600 | package.frame.height=1150 | ||||||
| package.frame.width=800 | package.frame.width=2240 | ||||||
| package.numDependencies=0 | package.numDependencies=8 | ||||||
| package.numTargets=1 | package.numTargets=19 | ||||||
| package.showExtends=true | package.showExtends=true | ||||||
| package.showUses=true | package.showUses=true | ||||||
| project.charset=UTF-8 | project.charset=UTF-8 | ||||||
|  | @ -24,9 +48,135 @@ readme.width=48 | ||||||
| readme.x=10 | readme.x=10 | ||||||
| readme.y=10 | readme.y=10 | ||||||
| target1.height=70 | target1.height=70 | ||||||
| target1.name=Anfang | target1.name=Gerade | ||||||
| target1.showInterface=false | target1.showInterface=false | ||||||
| target1.type=ClassTarget | target1.type=ClassTarget | ||||||
| target1.width=120 | target1.width=120 | ||||||
| target1.x=70 | target1.x=10 | ||||||
| target1.y=10 | target1.y=90 | ||||||
|  | target10.height=70 | ||||||
|  | target10.name=Test3 | ||||||
|  | target10.showInterface=false | ||||||
|  | target10.type=ClassTarget | ||||||
|  | target10.width=120 | ||||||
|  | target10.x=490 | ||||||
|  | target10.y=130 | ||||||
|  | target11.height=70 | ||||||
|  | target11.name=LinkedList | ||||||
|  | target11.showInterface=false | ||||||
|  | target11.type=ClassTarget | ||||||
|  | target11.width=120 | ||||||
|  | target11.x=520 | ||||||
|  | target11.y=40 | ||||||
|  | target12.height=70 | ||||||
|  | target12.name=Test2 | ||||||
|  | target12.showInterface=false | ||||||
|  | target12.type=ClassTarget | ||||||
|  | target12.width=120 | ||||||
|  | target12.x=480 | ||||||
|  | target12.y=280 | ||||||
|  | target13.height=70 | ||||||
|  | target13.name=Minimumsuche | ||||||
|  | target13.showInterface=false | ||||||
|  | target13.type=ClassTarget | ||||||
|  | target13.width=120 | ||||||
|  | target13.x=140 | ||||||
|  | target13.y=330 | ||||||
|  | target14.height=70 | ||||||
|  | target14.name=Auto | ||||||
|  | target14.showInterface=false | ||||||
|  | target14.type=ClassTarget | ||||||
|  | target14.width=120 | ||||||
|  | target14.x=10 | ||||||
|  | target14.y=210 | ||||||
|  | target15.height=70 | ||||||
|  | target15.name=Schueler | ||||||
|  | target15.showInterface=false | ||||||
|  | target15.type=ClassTarget | ||||||
|  | target15.width=120 | ||||||
|  | target15.x=10 | ||||||
|  | target15.y=210 | ||||||
|  | target16.height=70 | ||||||
|  | target16.name=Test | ||||||
|  | target16.showInterface=false | ||||||
|  | target16.type=ClassTarget | ||||||
|  | target16.width=120 | ||||||
|  | target16.x=10 | ||||||
|  | target16.y=210 | ||||||
|  | target17.height=70 | ||||||
|  | target17.name=Fahrrad | ||||||
|  | target17.showInterface=false | ||||||
|  | target17.type=ClassTarget | ||||||
|  | target17.width=120 | ||||||
|  | target17.x=240 | ||||||
|  | target17.y=0 | ||||||
|  | target18.height=70 | ||||||
|  | target18.name=Rennschnecke | ||||||
|  | target18.showInterface=false | ||||||
|  | target18.type=ClassTarget | ||||||
|  | target18.width=120 | ||||||
|  | target18.x=240 | ||||||
|  | target18.y=190 | ||||||
|  | target19.height=70 | ||||||
|  | target19.name=Person | ||||||
|  | target19.showInterface=false | ||||||
|  | target19.type=ClassTarget | ||||||
|  | target19.width=120 | ||||||
|  | target19.x=350 | ||||||
|  | target19.y=80 | ||||||
|  | target2.height=70 | ||||||
|  | target2.name=Fahrzeug | ||||||
|  | target2.showInterface=false | ||||||
|  | target2.type=ClassTarget | ||||||
|  | target2.width=120 | ||||||
|  | target2.x=140 | ||||||
|  | target2.y=90 | ||||||
|  | target3.height=70 | ||||||
|  | target3.name=Node | ||||||
|  | target3.showInterface=false | ||||||
|  | target3.type=ClassTarget | ||||||
|  | target3.width=120 | ||||||
|  | target3.x=410 | ||||||
|  | target3.y=200 | ||||||
|  | target4.height=70 | ||||||
|  | target4.name=Krankenwagen | ||||||
|  | target4.showInterface=false | ||||||
|  | target4.type=ClassTarget | ||||||
|  | target4.width=120 | ||||||
|  | target4.x=10 | ||||||
|  | target4.y=170 | ||||||
|  | target5.height=70 | ||||||
|  | target5.name=Anfang | ||||||
|  | target5.showInterface=false | ||||||
|  | target5.type=ClassTarget | ||||||
|  | target5.width=120 | ||||||
|  | target5.x=70 | ||||||
|  | target5.y=10 | ||||||
|  | target6.height=70 | ||||||
|  | target6.name=Autoo | ||||||
|  | target6.showInterface=false | ||||||
|  | target6.type=ClassTarget | ||||||
|  | target6.width=120 | ||||||
|  | target6.x=140 | ||||||
|  | target6.y=170 | ||||||
|  | target7.height=70 | ||||||
|  | target7.name=Rennen | ||||||
|  | target7.showInterface=false | ||||||
|  | target7.type=ClassTarget | ||||||
|  | target7.width=120 | ||||||
|  | target7.x=320 | ||||||
|  | target7.y=310 | ||||||
|  | target8.height=70 | ||||||
|  | target8.name=Punkt | ||||||
|  | target8.showInterface=false | ||||||
|  | target8.type=ClassTarget | ||||||
|  | target8.width=120 | ||||||
|  | target8.x=140 | ||||||
|  | target8.y=250 | ||||||
|  | target9.height=70 | ||||||
|  | target9.name=Rennwagen | ||||||
|  | target9.showInterface=false | ||||||
|  | target9.type=ClassTarget | ||||||
|  | target9.width=120 | ||||||
|  | target9.x=10 | ||||||
|  | target9.y=330 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue